What do you make of the recent major changes at Country Radio?
PPM is changing the face of Country Radio - Get used to it
Country Radio has been static for years - It's time for some new ideas and personalities
What we're really seeing here are severe budget cuts
These changes create opportunities for everyone in Country Radio
Please Login with your AllAboutCountry Username and Password.



Joanna Smith: TBA - Date Open, "Gettin' Married"

 


#36 Milwaukee
Print this market
 
Last Update:  July 20, 2010
Demo:  12+
Black Population:   14.6%
Hispanic Population:   7.1%
BACK TO LIST OF ARBITRON REPORTS

Client Exclusive

 

AllAboutCountry Market Country Shares ® 9.0 7.5 8.5 7.3 7.5
Owner Station Format Sp 09 Su 09 Fa 09 Wi 10 Sp 10
Journal WTMJ-AM News/Talk 11.1 10.7 9.8 9.3 10.1
Clear Channel WISN-AM News/Talk 7.4 6.2 7.5 7.9 8.0
Entercom WXSS-FM Pop CHR 6.0 6.9 7.1 7.2 7.5
Clear Channel WMIL-FM Country 7.2 6.2 7.0 6.1 6.3
Clear Channel WKKV-FM Urban Cont. 4.5 6.6 6.5 5.4 5.4
Clear Channel WRIT-FM Classic Hits 3.7 4.2 4.0 4.4 4.3
Entercom WMYX-FM Hot AC 3.5 3.5 3.5 3.6 4.1
Journal WLWK-FM Adult Hits 4.0 3.5 3.2 2.6 3.7
Milwaukee Radio WLUM-FM Alternative 3.3 3.8 2.4 2.8 2.7
Milwaukee Radio WLDB-FM AC 3.6 2.3 2.4 2.8 2.4
Clear Channel WRNW-FM CHR 2.8 2.6 2.2 2.4 2.3
Milwaukee Radio WMCS-AM Talk 1.4 1.4 1.0 1.5 1.3
Clear Channel WOKY-AM Classic Country 1.8 1.3 1.5 1.2 1.2
Good Karma WAUK-AM Sports 0.7 0.6 0.8 1.2 1.0

© 2010 The Arbitron Company. May not be quoted or reproduced without prior written permission.