What do you make of the recent major changes at Country Radio?
PPM is changing the face of Country Radio - Get used to it
Country Radio has been static for years - It's time for some new ideas and personalities
What we're really seeing here are severe budget cuts
These changes create opportunities for everyone in Country Radio
Please Login with your AllAboutCountry Username and Password.



Sara Evans (w/Hillary Scott): TBA, "A Little Bit Stronger"

 


#34 Orlando
Print this market
 
Last Update:  July 28, 2010
Demo:  12+
Black Population:   15.6%
Hispanic Population:   22.8%
BACK TO LIST OF ARBITRON REPORTS

AllAboutCountry Market Country Shares ® 6.4 6.0 6.5 5.8 6.2
Owner Station Format Sp 09 Su 09 Fa 09 Wi 10 Sp 10
Cox WCFB-FM Urban AC 6.6 6.6 7.2 5.9 8.2
Clear Channel WXXL-FM Pop CHR 4.1 5.5 5.1 5.4 5.7
Cox WPYO-FM Rhythmic CHR 5.5 7.0 6.3 5.2 5.3
Clear Channel WRUM-FM Tropical 4.3 4.4 3.6 4.9 4.8
Clear Channel WMGF-FM AC 5.3 4.8 6.1 4.6 4.8
Cox WMMO-FM AC 4.1 2.6 3.1 4.0 4.8
Cox WWKA-FM Country 5.3 5.1 5.4 4.5 4.7
CBS Radio WJHM-FM Rhythmic CHR 3.6 4.9 4.4 3.7 4.7
CBS Radio WOMX-FM Hot AC 4.3 3.8 3.3 4.0 4.5
Gross WLOQ-FM Smooth AC 4.3 5.0 4.4 3.0 4.4
Cox WDBO-AM News/Talk 5.3 5.4 4.9 4.8 4.3
Clear Channel WTKS-FM Talk 4.1 4.0 3.6 4.4 4.0
CBS Radio WOCL-FM Classic Hits 3.1 3.4 2.7 3.2 3.6
Clear Channel WJRR-FM Active Rock 2.8 3.2 3.6 3.6 3.0
Clear Channel WFLF-AM News/Talk 3.3 2.6 3.5 3.4 3.0
Entravision WNUE-FM Spanish Cont. 3.5 2.5 3.9 3.8 2.2
Cox WHTQ-FM Classic Rock 2.8 2.4 2.7 2.4 2.1
Hall WPCV-FM Country 1.1 0.9 1.1 1.3 1.5
Radio Luz WRLZ-AM Spanish Cont. 0.9   0.6   1.0

© 2010 The Arbitron Company. May not be quoted or reproduced without prior written permission.