What do you make of the recent major changes at Country Radio?
PPM is changing the face of Country Radio - Get used to it
Country Radio has been static for years - It's time for some new ideas and personalities
What we're really seeing here are severe budget cuts
These changes create opportunities for everyone in Country Radio
Please Login with your AllAboutCountry Username and Password.



Carrie Underwood: Play On, "Mama's Song"

 


#53 Rochester
Print this market
 
Last Update:  July 27, 2010
Demo:  12+
Black Population:   10.2%
Hispanic Population:   4.2%
BACK TO LIST OF ARBITRON REPORTS

AllAboutCountry Market Country Shares ® 9.7 8.4 9.7 10.8 10.7
Owner Station Format Sp 09 Su 09 Fa 09 Wi 10 Sp 10
Entercom WBEE-FM Country 8.8 7.6 8.8 9.6 10.2
Clear Channel WHAM-AM News/Talk 10.8 8.9 10.9 10.4 8.7
Monroe County Br. WDKX-FM Urban Cont. 8.4 9.1 8.0 8.3 7.5
Entercom WPXY-FM Pop CHR 5.0 5.0 4.6 6.4 5.8
DJRA WLGZ-FM Classic Hits 4.3 3.8 4.6 4.0 5.8
Stephens Media WRMM-FM Soft AC 6.3 4.7 6.9 5.6 5.3
Clear Channel WDVI-FM Modern AC 3.9 4.3 4.1 4.2 4.7
Entercom WCMF-FM Classic Rock 3.2 3.4 3.8 3.3 4.7
Entercom WBZA-FM Classic Hits 5.6 5.7 5.8 5.3 4.5
Clear Channel WFXF-FM Classic Hits 3.3 3.7 3.3 3.4 3.5
Clear Channel WKGS-FM Pop CHR 3.0 3.3 4.0 3.8 3.0
Stephens Media WZNE-FM Alternative 2.4 2.6 1.7 2.0 2.7
Stephens Media WFKL-FM Adult Hits 1.6 1.6 1.5 0.7 1.3
North Coast Radio WJZR-FM Jazz 0.8 0.8 1.2 1.0 1.2
Clear Channel WHTK-AM/FM Sports 0.7 1.6 1.0 1.2 1.1
Entercom WLKK-FM Classic Rock 1.0 1.4 1.1 1.3 0.9
Regent WYRK-FM Country 0.9 0.8 0.9 1.2 0.5

© 2010 The Arbitron Company. May not be quoted or reproduced without prior written permission.