How do you feel about having an FM Chip in Cellphones?
Radio Stations already stream programming online and use apps
Cellphones are the future - Radio is "over"
Radio doesn't need an FM Chip on Cellphones
I want Radio in my car with big speakers & powerful amps...not in ear-buds
It's a bargaining chip that NAB will deal away for something more important
Please Login with your AllAboutCountry Username and Password.



Craig Campbell: TBA - Later This Year, "Family Man"

 


#83 Gainesville-Ocala, FL
Print this market
 
Last Update:  July 28, 2010
Demo:  12+
Black Population:   13.8%
Hispanic Population:   6.7%
BACK TO LIST OF ARBITRON REPORTS

AllAboutCountry Market Country Shares ® 15.5 17.0 14.1 19.6 14.7
Owner Station Format Sp 09 Su 09 Fa 09 Wi 10 Sp 10
Dix WOGK-FM Country 10.9 10.4 10.1 14.2 9.2
Entercom WSKY-FM News/Talk 6.8 5.9 9.6 8.6 7.3
Entercom WKTK-FM AC 5.3 8.0 6.3 5.0 6.4
Univ. of Florida WRUF-FM Active Rock 6.0 5.4 4.6 3.9 4.9
Dix WNDD/WNDT/WNDN-FM Classic Rock 5.2 4.7 5.1 4.7 4.8
Sunshine WTMG-FM Urban Cont. 4.9 4.5 5.3 7.3 4.5
Asterisk WTRS-FM Country 3.9 5.8 3.4 4.7 4.2
Gillen WYKS-FM Pop CHR 2.6 3.9 3.5 3.3 4.2
Cox WCFB-FM Urban AC 3.9 2.3 1.6 2.2 4.0
CBS Radio WJHM-FM Rhythmic CHR 3.3 4.5 4.4 2.7 3.6
Senior WVLG-AM Adult Hits 0.9 0.5 0.4 1.0 2.1
Asterisk WXJZ-FM Smooth Jazz 2.2 1.6 2.5 1.9 1.9
Jablamo WRZN-AM Adult Standards 0.7 1.8 1.3 1.0 1.9
Pamal WKZY-FM Hot AC 1.6 0.9 1.2 1.9 1.6
Asterisk WMFQ-FM Classic Hits 3.7 3.1 3.5 3.3 1.5
Clear Channel WXXL-FM Pop CHR 1.7 1.9 1.5 1.0 1.3
Sunshine WDVH-AM/FM Classic Country 0.7 0.8 0.6 0.7 1.3
Clear Channel WRUM-FM Tropical 0.7 0.8 0.9 1.2 1.2
Clear Channel WMGF-FM AC 2.0 0.7 1.9 0.7 1.2
Asterisk WBXY-FM News/Talk 0.7 0.7 0.9 0.9 1.0
Sunshine WHHZ-FM Active Rock 0.7 0.9 1.6   1.0
Clear Channel WTKS-FM Talk 1.4 1.1 0.9 0.6 0.4
CBS Radio WOCL-FM Classic Hits 1.0 0.5 0.6 0.4 0.4
CBS Radio WOMX-FM Hot AC       1.0  

© 2010 The Arbitron Company. May not be quoted or reproduced without prior written permission.